Mode : OFFLINE
Type : IN CLASS
This intensive program provides a comprehensive and practical mastery of cutting-edge geospatial technologies.
Quick Glimpse into what we will cover in Post Graduate Diploma Program | |
GIS Fundamentals & Geospatial Data | Understand the core concepts of GIS, spatial data models, and essential mapping principles. |
Advanced Remote Sensing & Image Analysis | Dive into satellite imagery interpretation, digital image processing techniques, and advanced image analysis. |
Spatial Data Acquisition & Management | Learn to collect, prepare, and manage various forms of geospatial data, including GPS integration. |
Advanced Spatial Analysis & Modeling: | Master complex analytical techniques, geoprocessing, network analysis, and spatial modeling for problem-solving. |
Digital Photogrammetry & LiDAR | Explore the creation of 3D models from aerial imagery and process high-precision LiDAR data for detailed mapping. |
Web GIS & Open Source Platforms | Develop skills in building and publishing interactive online maps, utilizing both proprietary and open-source GIS tools. |
Geospatial Programming (Python) | Learn to automate GIS workflows, customize tools, and perform advanced data manipulations using Python. |
GIS Project Management | Understand the principles of planning, executing, and delivering successful geospatial projects. |
Real-World Geospatial Applications & Case Studies | Apply learned skills to practical scenarios across diverse sectors, often with a focus on regional challenges and solutions. |
Eligibility: The program is open to all graduates, regardless of their academic background. Whether you hold a Bachelor’s degree, Post-Graduate qualification, B.A., M.Phil., Ph.D., or a B.Tech., or any other discipline, you are eligible to apply.
At GRED Institute, we firmly believe that the power of geospatial intelligence should be accessible to all eager minds, irrespective of their prior academic discipline. Therefore, this program proudly welcomes all graduates, without exception, who possess a passion for learning and a drive to excel in the burgeoning field of Geoinformatics.
Whether you hold a Bachelor’s degree, a Post-Graduate qualification, an M.Phil., a Ph.D., or a B.Tech., B.A., B.Sc., B.Com., or any other academic discipline from a recognized university, you are wholeheartedly encouraged to apply. No prior background in geography, surveying, or computer science is required. Our meticulously designed curriculum is structured to build your expertise from the ground up, ensuring that individuals from diverse academic paths can seamlessly transition and thrive in the world of advanced GIS and Remote Sensing. Your motivation and commitment are our primary prerequisites!
Payment Type | Amount (₹) | Details |
Admission Fee | ₹14,000 | Paid at the time of admission to secure your seat. |
Monthly EMI | ₹6,000 | Remaining fees are conveniently paid in monthly installments. |
EMI Duration | 11 | Every Month |
Total Course Fee | ₹80,000 | Comprising the Admission Fee and 11 Monthly EMIs. |
To ensure a seamless and effective learning experience, it is mandatory for all students to bring their own laptop with the following minimum specifications. These configurations are optimized for running industry-standard GIS and Remote Sensing software smoothly:
Component | Minimum Specification | Recommendation (for optimal performance) |
Operating System | Windows 10 | Windows 11 |
Processor (CPU) | Intel Core i5 (8th Generation or newer) or AMD Ryzen 5 (2000 series or newer) | Intel Core i7 / AMD Ryzen 7 |
RAM (Memory) | 8 GB RAM | 16 GB RAM |
Storage | 256 GB SSD (Solid State Drive) | 512 GB SSD (Crucial for faster loading and processing) |
Graphics Card (GPU) | Integrated graphics (e.g., Intel Iris Xe, AMD Radeon Graphics) | Dedicated GPU with at least 2 GB VRAM (e.g., NVIDIA GeForce GTX 1650 or equivalent) |
Display | 14-inch display or larger | Full HD recommended |
Connectivity | Wi-Fi (802.11ac or newer), USB 3.0 ports (at least 2) | – |
Having a laptop that meets or exceeds these specifications will ensure you can fully participate in all practical sessions and maximize your learning experience in advanced GIS and Remote Sensing.
Welcome to GRED Institute of Geoinformatics, your premier destination for cutting-edge GIS and Remote Sensing education in Northeast India. We are dedicated to nurturing the next generation of spatial thinkers and problem-solvers, equipping them with the skills to tackle complex challenges from urban planning in Guwahati to environmental conservation across Assam