Mode : ONLINE
Type : Recorded
This intensive program provides a comprehensive and practical mastery of cutting-edge geospatial technologies. | |
Topic | Key Tools/Activities |
Foundations of Remote Sensing | Raster Data Analysis, Visual Interpretation, LULC, DEM |
Image Classification in QGIS | Supervised & Unsupervised Classification, Accuracy Assessment |
Radar Remote Sensing for Hazard Mapping | SAR Principles, Speckle Filtering, Flood Inundation Mapping |
Advanced Imaging & 3D Analysis | Hyperspectral Concepts, DEM Creation with Photogrammetry |
Cloud-Based Remote Sensing Platforms | Sentinel Hub EO Browser, Time-series Analysis |
Eligibility: This program is open to all students who have successfully passed their 12th-grade (or 10+2) examinations. We welcome applicants from any academic stream—whether you’ve studied Science, Commerce, Arts, or any other discipline, you are eligible to apply.
Payment Type | Amount (₹) | Details |
Admission Fee | ₹15,000 | Paid at the time of admission to secure your seat. |
Monthly EMI | ₹11,250 | Remaining fees are conveniently paid in installments. |
EMI Duration | 2 | Consecutive Months |
Total Course Fee | ₹37,500 | Comprising the Admission Fee and 11 Monthly EMIs. |
To ensure a seamless and effective learning experience, it is mandatory for all students to bring their own laptop with the following minimum specifications. These configurations are optimized for running industry-standard GIS and Remote Sensing software smoothly:
Component | Minimum Specification | Recommendation (for optimal performance) |
Operating System | Windows 10 | Windows 11 |
Processor (CPU) | Intel Core i5 (8th Generation or newer) or AMD Ryzen 5 (2000 series or newer) | Intel Core i7 / AMD Ryzen 7 |
RAM (Memory) | 8 GB RAM | 16 GB RAM |
Storage | 256 GB SSD (Solid State Drive) | 512 GB SSD (Crucial for faster loading and processing) |
Graphics Card (GPU) | Integrated graphics (e.g., Intel Iris Xe, AMD Radeon Graphics) | Dedicated GPU with at least 2 GB VRAM (e.g., NVIDIA GeForce GTX 1650 or equivalent) |
Display | 14-inch display or larger | Full HD recommended |
Connectivity | Wi-Fi (802.11ac or newer), USB 3.0 ports (at least 2) | – |
Having a laptop that meets or exceeds these specifications will ensure you can fully participate in all practical sessions and maximize your learning experience in advanced GIS and Remote Sensing.
Welcome to GRED Institute of Geoinformatics, your premier destination for cutting-edge GIS and Remote Sensing education in Northeast India. We are dedicated to nurturing the next generation of spatial thinkers and problem-solvers, equipping them with the skills to tackle complex challenges from urban planning in Guwahati to environmental conservation across Assam